Make Automotive Parts Co.
 
CLUTCHES&BRAKES ARE OUR BUSINESSES!
Home | Feedback | Site Map


PART NO WIDTH THICKNESS LENGTH RIVETS NO.OF SETS PER
  SIZE NO. PCS.PER SET CONTAINER
4515 7.7508.13(8.38) CAST SHOE 8 2250
4515A 7.7508.13(8.38) 3/848 8 2250
4515B 7.7508.13(8.38) 3/832 8 2250
4515C 7.7508.13(8.38) 10-896 8 2250
4515E 7.7508.13(8.38) 10-8128 8 2250
4515F 7.7508.13(8.38) 1/496 8 2250
4515G 7.7508.13(8.38) 10-8112 8 2250
4515H 7.7508.13(8.38) 10-8 128 8 2250
4551B 8.63 .7508.13(8.38) 10-8128 8 2250
4551C 8.63 .7508.13(8.38) 3/848 8 2250
4551E 8.63 .7508.13(8.38) 10-8112 8 2250
4551F 8.63 .7508.13(8.38) 3/864 8 2250
4551 8.63 .7508.13(8.38) 8-1096 8 2250
4311J 7.7508.50 10-8112 8 1850
4311B 7.750+8.50 3/848 8 1850
4311C 7.750+8.50 10-8128 8 1850
4311G 7.7508.50 10-880 8 1850
4702 4.7507.69(7.44) 1/4R64 8 4130
4707 7.8758.42(8.23) 1/4R112 8 1950
4709 8.8758.14 1/4R112 8 1780
1308 4.43816.50 10-756 4 5250
1308A 4.43816.50 8-756 4 5250
1308TT 4.43816.50 10-756 4 5250
1443TT 3.95.55815.97 56 4 5250
4514 6.7508.13(8.38) CAST SHOE 8 2650
4514A 6.7508.13(8.38) 3/832 8 2650
4514G 6.7508.13(8.38) 10-896 8 2650
4524A 5.7508.13(8.38) 1/4B64 8 3300
4524B 5.7508.13(8.38) 10-864 8 3300
4524C 5.7508.13(8.38) 3/848 8 3300
4595D 7.7506(6) 20-8 96 8 1950
4644A 8.7508.13(8.38) 10-10128 8 1880
4644B 8.7508.13(8.38) 10-9112 8 1880
4549 4.7508.13(8.38) 8-10 64 8 4100
4549C 4.7508.13(8.38) 10-864 8 4100
BPW60425 205 179.3 12.8(17.5)MM 80 8 2250
BPW 60425Xwidening 205 200.3 12.5(17.5)MM 80 8 2000
4592A 100.75+7.31 3/848 8 1280
4505A 70.757.06 10-896 8 2300
4591 7.50.756 20-896 8 2350


Copyright 2008 YANCHENG JINGWEI INT"L GROUP CO.,LTD - All Rights Reserved